
CLICK HERE TO SEE THE LIST OF JOURNAL: HEALTH SCIENCE (NUMBER 1-7), MULTIDISCIPLINARY (12,32,37), VETERINARY (8), SCIENCE AND TECHNOLOGY (9-16), Engineering, IT (17-30), Social Science, Education (31-51)
CLICK HERE TO SHOW THE LIST
| NO | JOURNAL NAME | SCIMAGO/ SCOPUS RANK | LINK JOURNAL | APC + FAST TRACK COST | SCOPE |
| HEALTH ALLIED SCIENCE | |||||
| 1 | Journal of Public Health and Development | 0.178 Q4 | https://he01.tci-thaijo.org/index.php/AIHD-MU | 150USD | Public Health and related fields |
| 2 | Journal of Associated Medical Sciences | 0.128 Q4 | https://he01.tci-thaijo.org/index.php/bulletinAMS | 150USD | Health Professions Medical Tech Radiologic Tech Physical Therapy Physiotherapy (Other related fields) |
| 3 | Biomedical Sciences and Clinical Medicine | 0.102 Q4 | https://he01.tci-thaijo.org/index.php/CMMJ-MedCMJ/about | 150USD | Health Professions Medical Disciplines Nursing Other Associated Health Professions |
| 4 | Pacific Rim International Journal of Nursing Research | 0.337 Q3 | https://he02.tci-thaijo.org/index.php/PRIJNR/about | 400 USD | NURSING, Health Related Science |
| 5 | Siriraj Medical JournalOpen Access Diamond Open Access | 0.203 Q4 | https://he02.tci-thaijo.org/index.php/sirirajmedj | 150USD | MEDICAL SCIENCE |
| 6 | Thai Journal of Obstetrics and GynaecologyOpen Access | 0.158 Q4 | https://he02.tci-thaijo.org/index.php/tjog | 250USD | MEDICAL: Obstetrics and Gynaecology |
| 7 | Chulalongkorn Medical Journal | 0.115 Q4 | https://he05.tci-thaijo.org/index.php/CMJ | 150USD | Biomedical Science, Clinical Medicine, Nursing, Preventive Medicine and Public Health, Other Allied Health Professions |
| VETERINARY SCIENCE | |||||
| 8 | Veterinary Integrative Sciences | 0.247 Q3 | https://he02.tci-thaijo.org/index.php/vis | 150USD | Animal and Veterinary Sciences |
| SCIENCE AND TECHNOLOGY | |||||
| 9 | Current Applied Science and Technology | 0.177 Q4 | https://li01.tci-thaijo.org/index.php/cast | 150USD | Agricultural and Biological Sciences Biochemistry, Genetics and Molecular Biology Environmental Science |
| 10 | Journal of Fisheries and Environment | 0.213 Q4 | https://li01.tci-thaijo.org/index.php/JFE | 150USD | The Journal of Fisheries and Environment, |
| 11 | Journal of Food Health and Bioenvironmental Science | 0.119 Q4 | https://li01.tci-thaijo.org/index.php/sdust/about | 150USD | Agricultural and Biological Sciences Food Science Environmental Science Health Professions |
| 12 | Science, Engineering and Health Studies | 0.134 Q4 | https://li01.tci-thaijo.org/index.php/sehs | 150USD | Multidisciplinary (Physical sciences, Biological sciences, Engineering, Health sciences) |
| 13 | Thai Forest Bulletin (Botany) | 0.411 Q2 | https://li01.tci-thaijo.org/index.php/ThaiForestBulletin/about | 300USD | PLANTOLOGY |
| 14 | Thai Journal of Agricultural Science | 0.102 Q4 | https://li01.tci-thaijo.org/index.php/TJAS | 150USD | Agricultural Science Plant and Animal Sciences: Soil Science Plant Pathology and Management: Environmental Science: |
| 15 | Tropical Natural History | 0.237 Q3 | https://li01.tci-thaijo.org/index.php/tnh/about | 300USD | The study of the diverse ecosystems, species, and ecological interactions found in tropical regions. |
| 16 | Pharmaceutical Sciences Asia | 0.169 Q3 | https://li04.tci-thaijo.org/index.php/PSA | 300USD | Pharmaceutical Sciences |
| Engineering, IT | |||||
| 17 | Applied Environmental Research | 0.270 Q3 | https://ph01.tci-thaijo.org/index.php/aer | 300USD | Applied Environmental Research |
| 18 | Engineering and Applied Science ResearchOpen Access Diamond Open Access | 0.294 Q3 | https://ph01.tci-thaijo.org/index.php/easr | 400 USD | Engineering |
| 19 | ECTI Transactions on Computer and Information Technology | 0.191 Q4 | https://ph01.tci-thaijo.org/index.php/ecticit/about | 150USD | Transactions on Computer and Information Technology (ECTI-CIT) |
| 20 | Journal of Research and Applications in Mechanical Engineering | 0.160 Q4 | https://ph01.tci-thaijo.org/index.php/jrame | 150USD | Research and Applications in Mechanical Engineering |
| 21 | Nakhara: Journal of Environmental Design and Planning | 0.207 Q1 | https://ph01.tci-thaijo.org/index.php/nakhara/about | 300 USD | Environmental Design and Planning |
| 22 | Journal of Renewable Energy and Smart Grid Technology | 0.138 Q4 | https://ph01.tci-thaijo.org/index.php/RAST | 150USD | Energy, Renewable Energy,, Engineering, Electrical Environmental Science, Global and Planetary Change |
| 23 | Geotechnical Engineering | 0.147 Q4 | https://ph01.tci-thaijo.org/index.php/SEAGS_AGSSEA_Journal | 150USD | International Society of Soil Mechanics and Geotechnical Engineering Advancement of the geotechnical engineering discipline. |
| 24 | ECTI Transactions on Electrical Engineering, Electronics, and Communications | 0.205 Q4 | https://ph02.tci-thaijo.org/index.php/ECTI-EEC | 150USD | The ECTI Transactions on Electrical Engineering, Electronics, and Communications (ECTI-EEC) |
| 25 | Environment and Natural Resources Journal | 0.293 Q3 | https://ph02.tci-thaijo.org/index.php/ennrj | 400 USD | Environmental science and natural resource management to academicians, scientists, and researchers. |
| 26 | Engineering AccessOpen Access | 0.167 Q4 | https://ph02.tci-thaijo.org/index.php/mijet | 250USD | engineering, technology and innovation |
| 27 | Science and Technology Asia | 0.148 Q4 | https://ph02.tci-thaijo.org/index.php/SciTechAsia | 150USD | Science & Technology Asia Physical Sciences: Engineering: Biological Sciences |
| 28 | Thailand Statistician | 0.248 Q3 | https://ph02.tci-thaijo.org/index.php/thaistat/about | 150USD | research in statistics and related fields |
| 29 | ASEAN Journal of Scientific and Technological Reports | 0.157 Q4 | https://ph02.tci-thaijo.org/index.php/tsujournal | 300USD | Agricultural and biological sciences, engineering and technology, computer science, and other related science and technology. |
| 30 | Journal of Current Science and Technology | 0.174 Q3 | https://ph04.tci-thaijo.org/index.php/JCST | 300USD | Interdisciplinary and multidisciplinary researches, engineering, sciences and health sciences. |
| Social Science | |||||
| 31 | Thammasat Review | 0.154 Q2 | https://sc01.tci-thaijo.org/index.php/tureview/about | 200USD | Social sciences and humanities in the broadest sense of the terms. |
| 32 | Asia-Pacific Journal of Science and Technology | 0.136 Q4 | https://so01.tci-thaijo.org/index.php/APST | 150USD | MULTIDISCIPLINARY Agricultural and Biological Sciences, Engineering, Medicine |
| 33 | Humanities, Arts and Social Sciences Studies | 0.155 Q3 | https://so02.tci-thaijo.org/index.php/hasss | 200USD | Humanities, Arts and Social Sciences Studies |
| 34 | Journal of Architectural/Planning Research and Studies | 0.150 Q3 | https://so02.tci-thaijo.org/index.php/jars | 200USD | Architectural/Planning Research and Studies |
| 35 | Journal of Population and Social Studies | 0.313 Q2 | https://so03.tci-thaijo.org/index.php/jpss | 300USD | SOCIAL SCIENCE |
| 36 | Journal of Mekong Societies | 0.245 Q1 | https://so03.tci-thaijo.org/index.php/mekongjournal | 300USD | HISTORY SCIENCE the humanities and social sciences |
| 37 | Journal of Multidisciplinary in Social Sciences | 0.111 Q4 | https://so03.tci-thaijo.org/index.php/sduhs | 300USD | MULTIDISCIPLINARY Education: Tourism and Hospitality. Management: demographics, social and cultural studies, political sciences, law, communication arts, and economics |
| 38 | Journal of Buddhist Anthropology | 0.119 Q3 | https://so04.tci-thaijo.org/index.php/JSBA/about | 200USD | Arts and Humanities Religious Studies, Social Sciences Anthropology Education |
| 39 | Journal of Studies in the English Language | 0.142 Q2 | https://so04.tci-thaijo.org/index.php/jsel | 300USD | Journal of Studies in the English Language |
| 40 | Journal of Urban Culture Research | 0.231 Q1 | https://so04.tci-thaijo.org/index.php/JUCR | 300USD | Arts and Humanities, History, Music, Visual Arts and Performing Arts, Social Sciences, Urban Studies |
| 41 | LEARN Journal: Language Education and Acquisition Research NetworkOpen Access Diamond Open Access | 0.344 Q2 | https://so04.tci-thaijo.org/index.php/learn | 300USD | English languge |
| 42 | Maritime Technology and Research | 0.295 Q3 | https://so04.tci-thaijo.org/index.php/MTR/about | 400USD | Maritime Technology and Research |
| 43 | NAJUA: History of Architecture and Thai Architecture | 0.117 Q3 | https://so04.tci-thaijo.org/index.php/NAJUA | 300USD | History of Architecture and Thai Architecture |
| 44 | rEFLections | 0.214 Q2 | https://so05.tci-thaijo.org/index.php/reflections | 300USD | Social Sciences, Education, Linguistics and Language |
| 45 | Southeast Asian Journal of Economics | 0.180 Q3 | https://so05.tci-thaijo.org/index.php/saje | 200USD | Business, Management and Accounting, Economics, Econometrics and Finance |
| 46 | Suranaree Journal of Social Science | 0.114 Q3 | https://so05.tci-thaijo.org/index.php/sjss | 200USD | Social Sciences and Arts & Humanities,Management Information Systems,Language and Culture Educations |
| 47 | Thailand and the World Economy | 0.144 Q4 | https://so05.tci-thaijo.org/index.php/TER | 150USD | Economics, Econometrics and Finance |
| 48 | Journal of Behavioral Science | 0.241 Q4 | https://so06.tci-thaijo.org/index.php/IJBS | 150USD | Psychology, sociology, education, economics, management, health sciences, social sciences, and others. |
| 49 | Journal of the Siam Society | 0.139 Q3 | https://so06.tci-thaijo.org/index.php/pub_jss | 200USD | Arts and Humanities Arts and Humanities Social Sciences Anthropology, Cultural Studies |
| 50 | Journal of International Buddhist StudiesOpen Access Diamond Open Access | 0.139 Q2 | https://so09.tci-thaijo.org/index.php/jibs/about | 300USD | Arts and Humanities Arts and Humanities (miscellaneous) Philosophy Religious Studies |
| 51 | International Journal of Multicultural Education | 0.467 Q1 | https://ijme-jourrnal.org/index.php/ijme/about/submissions | 300USD | EDUCATION- BY YONSEI UNIVERSITY |
Yonsei-Thaijo Institute of Research and Publication is dedicated to supporting academics, researchers, and institutions in producing high-quality research and achieving publication success in international journals. We serve as a hub for knowledge exchange, mentorship, and global collaboration.
We are academic networking especially from Yonsei University and Top University in Thailand.
Our services: Help the researcher or doctoral/ master student top publish in our networking journal.
HOW TO PUBLISH WITH US VIA FAST TRACK in OUR LIST SCOPUS INDEXED JOURNAL
- Please fill this form: Click Here
- Our team will submit your manuscript in the journal and fix the template for you.
- Our team will inform you user password of the manuscript, you can see your submission online
- You will get the notification regarding your submission from the journal.
- Revision part will handle by our team
- After you will get ACCEPTED NOTIFICATION, our team contact you for payment
- Payment will ask to you via PAYPAL,
- We will distribute the payment to journal.
- Article will guarantee publish within 7-14 working days.